![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Estimation de tension (Uo/U): | 600/1000V | Norme :: | BS5467 |
---|---|---|---|
Conducteurs :: | Classe 1 solide et classe 2 échouée | Isolant: | XLPE |
armure: | Fils galvanisés d'acier doux | Gaine externe: | PVC (polychlorure de vinyle) |
CRNA blindé de câble électrique de 0.6/1Kv CU/XLPE/SWA/HDPE. Aux BS 5467
APPLICATION
Les câbles de canalisations de la SWA de basse tension, câble de XLPE est idéal pour d'intérieur et les applications extérieures, l'armure de câble par acier fournit la protection et l'aptitude mécaniques pour être d'intérieur ou extérieures, par des galeries pour câbles et sous terre installé. Le câble se compose des conducteurs de cuivre tout simplement recuits échoués, de l'isolation de XLPE, de la literie de PVC, de l'armure galvanisée de fil d'acier et de la gaine externe noire de PVC.
Normes : BS5467
Propagation de la flamme : EN 60332-3 DES BS
Conducteur : Conducteurs de cuivre tout simplement recuits échoués
Isolation : XLPE
Couleurs d'isolation :
Literie : PVC
Armature : Armure galvanisée de fil d'acier
Gaine : PVC
Couleur de gaine : Noir
Estimation de tension : 600/1000 volt
Estimation de la température : -15°C à +90°C
Rayon de cintrage minimum : diamètre global de 8 x
Ne devrait pas être installé aux températures au-dessous de 0°C ou au-dessus de +60°C
DIMENSIONS
CCC_Code | Taille de conducteur (mm2) |
Toronnage (millimètre) |
Non des noyaux |
Poids (Kg/Km) |
Diamètre global (millimètre) |
2X25 XLPE, PVC, la SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 2 | 1050 | 20 |
3X25 XLPE, PVC, la SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 3 | 1500 | 23 |
4X25 XLPE, PVC, la SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 4 | 1800 | 25 |
5X25 XLPE, PVC, la SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 5 | 2200 | 29 |
2X35 XLPE, PVC, la SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 2 | 1400 | 22 |
3X35 XLPE, PVC, la SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 3 | 1800 | 26 |
4X35 XLPE, PVC, la SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 4 | 2200 | 28 |
5X35 XLPE, PVC, la SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 5 | 2800 | 33 |
2X50 XLPE, PVC, la SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 2 | 1750 | 25 |
3X50 XLPE, PVC, la SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 3 | 2250 | 28 |
4X50 XLPE, PVC, la SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 4 | 2850 | 31 |
5X50 XLPE, PVC, la SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 5 | 3850 | 38 |
2X70 XLPE, PVC, la SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 2 | 2200 | 28 |
3X70 XLPE, PVC, la SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 3 | 3000 | 32 |
4X70 XLPE, PVC, la SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 4 | 4100 | 37 |
5X70 XLPE, PVC, la SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 5 | 5100 | 43 |
2X95 XLPE, PVC, la SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 2 | 3000 | 32 |
3X95 XLPE, PVC, la SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 3 | 4150 | 37 |
4X95 XLPE, PVC, la SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 4 | 5200 | 40 |
5X95 XLPE, PVC, la SWA, PVC 1KV IEC60502-1 | 95 | 19/2.52 | 5 | 7700 | 52 |
2X120 XLPE, PVC, la SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 2 | 3600 | 35 |
3X120 XLPE, PVC, la SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 3 | 4950 | 40 |
4X120 XLPE, PVC, la SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 4 | 6700 | 46 |
2X150 XLPE, PVC, la SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 2 | 4250 | 37 |
3X150 XLPE, PVC, la SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 3 | 6300 | 45 |
4X150 XLPE, PVC, la SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 4 | 7900 | 49 |
2X185 XLPE, PVC, la SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 2 | 5500 | 43 |
3X185 XLPE, PVC, la SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 3 | 7650 | 49 |
4X185 XLPE, PVC, la SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 4 | 9650 | 55 |
2X240 XLPE, PVC, la SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 2 | 6900 | 48 |
3X240 XLPE, PVC, la SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 3 | 9650 | 56 |
4X240 XLPE, PVC, la SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 4 | 12400 | 62 |
2X300 XLPE, PVC, la SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 2 | 8200 | 50 |
3X300 XLPE, PVC, la SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 3 | 11550 | 59 |
4X300 XLPE, PVC, la SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 4 | 14800 | 66 |
2X400 XLPE, PVC, la SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 2 | 10100 | 56 |
3X400 XLPE, PVC, la SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 3 | 14350 | 65 |
4X400 XLPE, PVC, la SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 4 | 19300 | 75 |
Personne à contacter: achi